Findprix helps you compare the Nubia RedMagic 10 Air and Poco X8 Pro Max in terms of price, specifications, user reviews, and more. Nubia RedMagic 10 Air is coming soon to India, with prices expected to start at ₹46,999, An official launch date will be announced shortly. Poco X8 Pro Max is priced at ₹44,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nubia RedMagic 10 Air | ₹46,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12GB | 256GB | UFS 4.0 | 6.8 inches | 2.4K | 16MP | 50MP + 50MP | 6000 mAh | 80W | Android 15 |
| Poco X8 Pro Max | ₹44,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Nubia RedMagic 10 Air
Prices not available
Poco X8 Pro Max
At its highest but matches the 1 month average of ₹44,999.
Ratings
Nubia RedMagic 10 Air
Ratings not available
Poco X8 Pro Max
4.5
(997)
General
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Redmagic OS 10 | HyperOS 3 |
Design
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Dimensions | 164.3 x 76.6 x 7.9 mm | 162.99 x 77.93 x 8.15 mm |
| Weight | 205 g | 219 g |
| Water Resistance | Yes, IP54 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Front: Glass, Frame: Aluminum, Back: Glass | Back: Glass |
| Colours | Black Twilight, White Hailstone, Orange Flare | Black, White, Blue |
Display
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Touch Screen | Yes, 1000 Hz touch sampling rate | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1600 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1116 x 2480 pixels | 2772 x 1280 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~88.7% | ~90.2% |
| Pixel Density | ~400 ppi | ~447 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | Color Gamut: 100% DCI-P3 | -- |
Rear Camera
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 120° FoV, f/1.9 aperture, 24 mm focal length, 1/1.55″ sensor size, 1.0 µm pixel size OIS, PDAF | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 50 MP (ultra-wide) f/2.2 aperture, 1/2.88″ sensor size, 0.61 µm pixel size AF | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | OmniVision OV50E40 | Light Fusion 600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps | 2160p @ 60 fps, 1080p @ 960 fps |
Front Camera
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.0 aperture, 1/2.77″ sensor size, 1.12 µm pixel size Under-display | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | 1080p @ 60 fps | 1080p @ 60 fps |
Performance
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| RAM | 12 GB, LPDDR5X | 12 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9500s |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Immortalis-G925 MC12 |
| CPU | Octa-core 1× Cortex‑X4 @ 3.3 GHz 3× Cortex‑A720 @ 3.2 GHz 2× Cortex‑A720 @ 3.0 GHz 2× Cortex‑A520 @ 2.3 GHz | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
| Cooling System | -- | Yes, 3D Ice-loop Cooling System |
| Cooling Area | -- | 5800 mm² |
Storage
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Battery | 6000 mAh | 9000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 80W | 100W |
| Wired Charging Time | 100% charge in ~52 minutes | -- |
| Wired Reverse Charging | -- | Yes, 27W |
Network
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS (L1+L2+L5), GLONASS, BDS, GALILEO | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) |
Connectivity
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Nubia RedMagic 10 Air | Poco X8 Pro Max |
|---|---|---|
| Audio Jack | -- | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes (DTS X certified) | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




