Findprix helps you compare the Nubia Redmagic 9s Pro and OnePlus Nord CE6 256GB in terms of price, specifications, user reviews, and more. Nubia Redmagic 9s Pro is coming soon to India, with prices expected to start at ₹49,990, An official launch date will be announced shortly. OnePlus Nord CE6 256GB is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nubia Redmagic 9s Pro | ₹49,990 | Qualcomm Snapdragon 8 Gen 3 | 8 GB | 256 GB | UFS 4.0 | 6.82 inches | Full HD+ | 32 MP | 50 MP + 32 MP + 2 MP | 6000 mAh | Li-Po Battery | Android 13 | Redmagic OS 8 |
| OnePlus Nord CE6 | ₹39,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
Prices
Nubia Redmagic 9s Pro
Prices not available
OnePlus Nord CE6
₹3,000 above the 1 month average of ₹36,999 — slightly expensive.
Ratings
Nubia Redmagic 9s Pro
Ratings not available
OnePlus Nord CE6
4.3
(1.6K)
General
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | OxygenOS 16 |
Design
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | -- | 162.5 x 77.5 x 8.5 mm |
| Weight | -- | 215 g |
| Water Resistance | -- | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | -- | Fresh Blue, Lunar Pearl, Pitch Black |
Display
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Touch Screen | Yes, 960 Hz Touch Sampling Rate | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | 2000 nits | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.82 inches | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1116 x 2480 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | -- | ~93.5% |
| Pixel Density | 399 ppi | ~450 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus | Yes, Crystal Guard Glass |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.9 aperture | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 32 MP (ultra wide) f/2.2 aperture | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size |
| Tertiary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps |
| Features | HDR, panorama | Color Spectrum Sensor |
Front Camera
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.4 aperture | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF |
| Main Sensor | -- | Galaxycore GC32E2 |
| Gyro EIS | -- | Yes |
| Video Recording | -- | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps |
Performance
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | -- | 4 nm |
| GPU | Adreno GPU | Adreno 810 |
| CPU | Octa Core (3.3 GHz) | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,000 mm² |
Storage
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Battery | 6000 mAh | 8000 mAh |
| Battery Type | Li-Po Battery | -- |
| Wired Charging Speed | 165W | 80W |
| Wired Reverse Charging | -- | Yes, 27W |
| Bypass Charging | -- | Yes |
Network
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, with Hotspot | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Nubia Redmagic 9s Pro | OnePlus Nord CE6 |
|---|---|---|
| Audio Jack | Yes | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




