Findprix helps you compare the Nubia Redmagic 9s Pro and Poco X8 Pro Max 512GB in terms of price, specifications, user reviews, and more. Nubia Redmagic 9s Pro is coming soon to India, with prices expected to start at ₹49,990, An official launch date will be announced shortly. Poco X8 Pro Max 512GB is priced at ₹48,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Nubia Redmagic 9s Pro | ₹49,990 | Qualcomm Snapdragon 8 Gen 3 | 8 GB | 256 GB | UFS 4.0 | 6.82 inches | Full HD+ | 32 MP | 50 MP + 32 MP + 2 MP | 6000 mAh | Li-Po Battery | Android 13 | Redmagic OS 8 |
| Poco X8 Pro Max | ₹48,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Nubia Redmagic 9s Pro
Prices not available
Poco X8 Pro Max
At its highest but matches the 1 month average of ₹48,999.
Ratings
Nubia Redmagic 9s Pro
Ratings not available
Poco X8 Pro Max
4.8
(1.1K)
General
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Dimensions | -- | 162.99 x 77.93 x 8.15 mm |
| Weight | -- | 219 g |
| Water Resistance | -- | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass |
| Colours | -- | Black, White, Blue |
Display
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Touch Screen | Yes, 960 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 2000 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.82 inches | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1116 x 2480 pixels | 2772 x 1280 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~90.2% |
| Pixel Density | 399 ppi | ~447 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
Rear Camera
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.9 aperture | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 32 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Main Sensor | -- | Light Fusion 600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 960 fps |
| Features | HDR, panorama | -- |
Front Camera
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.4 aperture | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | -- | 1080p @ 60 fps |
Performance
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 8 Gen3 | MediaTek Dimensity 9500s |
| Fabrication | -- | 3 nm |
| GPU | Adreno GPU | Immortalis-G925 MC12 |
| CPU | Octa Core (3.3 GHz) | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
| Cooling System | -- | Yes, 3D Ice-loop Cooling System |
| Cooling Area | -- | 5800 mm² |
Storage
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Battery | 6000 mAh | 9000 mAh |
| Battery Type | Li-Po Battery | Silicon Carbon |
| Wired Charging Speed | 165W | 100W |
| Wired Reverse Charging | -- | Yes, 27W |
Network
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) |
Connectivity
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v6.0 |
| Wi-Fi | Yes, with Hotspot | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Nubia Redmagic 9s Pro | Poco X8 Pro Max |
|---|---|---|
| Audio Jack | Yes | Yes, USB Type-C |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




