Findprix helps you compare the OnePlus 10R Prime Edition and Samsung Galaxy M47 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. OnePlus 10R Prime Edition is priced at ₹26,980. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 10R Prime Edition | ₹26,980 | MediaTek Dimensity 8100 Max | 5 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Oxygen OS |
| Samsung Galaxy M47 5G | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
OnePlus 10R Prime Edition
At its lowest and matches the 1 month average of ₹26,980.
Samsung Galaxy M47 5G
Price has been stable for the last 5 days.
Ratings
OnePlus 10R Prime Edition
4.3
(25.7K)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | One UI 8.5 |
Design
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 163.3 x 75.5 x 8.2 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 186 g | 206 g |
| Build Material | Back: Plastic | Back: Textured Matt Glass |
| Colours | Sierra Black, Forest Green | Rogue Red, Blaze Blue |
Display
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | Fluid AMOLED | Super AMOLED |
| Brightness | 950 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20.1:9 | 20:9 |
| Pixel Density | 394 ppi | ~395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony Exmor RS | -- |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 8100 Max | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 5 nm | 4 nm |
| GPU | Mali-G610 MC6 | Adreno 710 |
| CPU | Octa core (4 x 2.85 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 80W Super VOOC | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | OnePlus 10R Prime Edition | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




