Findprix helps you compare the OnePlus 10T and OnePlus 10R Prime Edition in terms of price, specifications, user reviews, and more. OnePlus 10T is priced at ₹32,999. OnePlus 10R Prime Edition is priced at ₹26,980. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 10T | ₹32,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 4800 mAh | Li-Polymer | Android 12 | Oxygen OS |
| OnePlus 10R Prime Edition | ₹26,980 | MediaTek Dimensity 8100 Max | 5 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Oxygen OS |
Prices
OnePlus 10T
Price has been stable for the last 1 month.
OnePlus 10R Prime Edition
Lowest price in 1 month. Average was ₹31,999 — great time to buy.
Ratings
OnePlus 10T
4.3
(4.9K)
OnePlus 10R Prime Edition
4.3
(25.7K)
General
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 12 |
Design
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Dimensions | 163 x 75.4 x 8.8 mm | 163.3 x 75.5 x 8.2 mm |
| Weight | 203.5 g | 186 g |
| Build Material | Front: Glass, Back: Glass | Back: Plastic |
| Colours | Jade Green, Moonstone Black | Sierra Black, Forest Green |
Display
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | Fluid AMOLED | Fluid AMOLED |
| Brightness | 950 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.7 inches |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20.1:9 | 20.1:9 |
| Pixel Density | 394 ppi | 394 ppi |
| Screen Protection | Yes, Corning Gorilla Glass | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony Exmor RS | Sony Exmor RS |
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 480 fps | 1080p @ 30 fps, 4K @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image Stabilization, Autofocus | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | Fixed Focus | Fixed Focus |
Performance
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 8100 Max |
| Fabrication | -- | 5 nm |
| GPU | Adreno 730 | Mali-G610 MC6 |
| CPU | Octa core (1 x 3.2 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2 GHz Cortex-A510) | Octa core (4 x 2.85 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
Storage
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Battery | 4800 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 150W Super VOOC | 80W Super VOOC |
Network
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes with A-GPS, GLONASS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | OnePlus 10T | OnePlus 10R Prime Edition |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




