Findprix helps you compare the OnePlus 12R (16GB RAM + 256GB) and Samsung Galaxy A37 5G (8GB RAM + 256GB) in terms of price, specifications, user reviews, and more. OnePlus 12R (16GB RAM + 256GB) is priced at ₹36,499. Samsung Galaxy A37 5G (8GB RAM + 256GB) is priced at ₹39,800. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 12R | ₹36,499 | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 16 GB | 256 GB | UFS 3.1 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 8 MP + 2 MP | 5500 mAh | Li-Polymer | Android 14 | Oxygen OS |
| Samsung Galaxy A37 5G | ₹39,800 | Samsung Exynos 1480 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
OnePlus 12R
At its lowest and matches the 1 month average of ₹36,499.
Samsung Galaxy A37 5G
Only ₹1,275 above the 1 month average of ₹38,525 — good deal.
Ratings
OnePlus 12R
4.5
(12K)
Samsung Galaxy A37 5G
4.2
(111)
General
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Samsung One UI 8.5 |
Design
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Dimensions | 163.3 x 75.3 x 8.8 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 207 g | 196 g |
| Water Resistance | Yes, Water resistant, IP64 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Gorilla Glass Victus Plus |
| Colours | Iron Gray, Cool Blue | Awesome Lavender, Awesome Charcoal, Awesome Graygreen |
Display
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | -- | HBM: 1200 nits Peak: 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1264 x 2780 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~86.5% |
| Pixel Density | 450 ppi | ~385 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | 5 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX890 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps |
| Features | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 12 MP (wide) f/2.2 aperture, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Samsung Exynos 1480 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 740 | AMD Xclipse 530 |
| CPU | Octa core (1 x 3.2 GHz Cortex X3 + 4 x 2.8 GHz Cortex A715 + 3 x 2 GHz Cortex A510) | Octa core 4x Cortex A78 @ 2.75 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Battery | 5500 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 100W Super VOOC | 45W |
Network
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | OnePlus 12R | Samsung Galaxy A37 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




