Findprix helps you compare the OnePlus 13R 5G and Infinix Note 60 Pro Pininfarina Limited Edition in terms of price, specifications, user reviews, and more. OnePlus 13R 5G is priced at ₹42,999. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 13R 5G | ₹42,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12GB | 256GB | UFS 4.0 | 6.78 inches | FHD+ | 16MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
OnePlus 13R 5G
₹5,371 above the 1 month average of ₹37,628 — high price.
Infinix Note 60 Pro Pininfarina Limited Edition
₹3,000 above the 2 weeks average of ₹37,999 — slightly expensive.
Ratings
OnePlus 13R 5G
4.5
(10.9K)
Infinix Note 60 Pro Pininfarina Limited Edition
4.3
(1.2K)
General
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | Oxygen OS | XOS 16 |
Design
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Dimensions | 161.7 x 75.8 x 8 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 206 g | 200 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Astral Trail, Nebula Noir | Torino Black |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LTPO AMOLED | AMOLED |
| Brightness | 4500 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1264 x 2780 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | 91.2% | ~93.18% |
| Pixel Density | ~ 450 ppi | ~429 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 50 MP (Telephoto) f/2.0 aperture, 47 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size PDAF, 2x optical zoom | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| Tertiary | 8 MP (Ultra-Wide (112° Field of View)) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT 700 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | Fixed Focus, Gyro-EIS | -- |
Performance
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 750 | Adreno 810 |
| CPU | Octa core (1 x 3.3 GHz Cortex X4 + 3 x 3.2 GHz Cortex A720 + 2 x 3 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, 3D Ice Vapor Chamber |
| Cooling Area | -- | 4758 mm² |
Storage
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 80W Super VOOC | 90W |
| Wired Charging Time | 100% in 54 minutes | 100% charge in ~50 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | -- | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
Connectivity
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | OnePlus 13R 5G | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




