Findprix helps you compare the OnePlus 13R 5G 512GB and Motorola Edge 70 Pro 12GB RAM in terms of price, specifications, user reviews, and more. OnePlus 13R 5G 512GB is priced at ₹49,999. Motorola Edge 70 Pro 12GB RAM is priced at ₹41,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 13R 5G | ₹49,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16GB | 512GB | UFS 4.0 | 6.78 inches | FHD+ | 16MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
| Motorola Edge 70 Pro | ₹41,490 | MediaTek Dimensity 8500 Extreme | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
Prices
OnePlus 13R 5G
₹6,999 above the 1 month average of ₹43,000 — high price.
Motorola Edge 70 Pro
Lowest price in 1 month. Average was ₹42,695 — great time to buy.
Ratings
OnePlus 13R 5G
4.5
(6.5K)
Motorola Edge 70 Pro
4.7
(316)
General
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | Oxygen OS | Hello UI |
Design
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Dimensions | 161.7 x 75.8 x 8 mm | 162.7 x 75.6 x 6.99 mm |
| Weight | 206 g | 190 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Astral Trail, Nebula Noir | PANTONE Lily White, PANTONE Tea, PANTONE Titan |
Display
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | LTPO AMOLED | Extreme AMOLED |
| Brightness | 4500 nits | HBM: 1800 nits Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1264 x 2780 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 19.8:9 | 19.6:9 |
| Screen-to-Body Ratio | 91.2% | ~96.80% |
| Pixel Density | ~ 450 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming |
| Features | -- | Water Touch |
Rear Camera
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 50 MP (Telephoto) f/2.0 aperture, 47 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size PDAF, 2x optical zoom | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF |
| Tertiary | 8 MP (Ultra-Wide (112° Field of View)) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT 700 | Sony LYT-710 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | HDR10+ Video capture |
Front Camera
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps |
| Features | Fixed Focus, Gyro-EIS | -- |
Performance
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 8500 Extreme |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 750 | Mali-G720 MC8 |
| CPU | Octa core (1 x 3.3 GHz Cortex X4 + 3 x 3.2 GHz Cortex A720 + 2 x 3 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4600 mm² |
Storage
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 80W Super VOOC | 90W |
| Wired Charging Time | 100% in 54 minutes | -- |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | OnePlus 13R 5G | Motorola Edge 70 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




