Findprix helps you compare the OnePlus 15 and Xiaomi 17 512GB in terms of price, specifications, user reviews, and more. OnePlus 15 is priced at ₹77,999. Xiaomi 17 512GB is priced at ₹89,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 15 | ₹77,999 | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.78 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7300 mAh | 120W | Android 16 |
| Xiaomi 17 | ₹89,998 | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.3 inches | 1.5K | 50MP | 50MP + 50MP + 50MP | 6330 mAh | 100W | Android 16 | HyperOS 3 |
Prices
OnePlus 15
At its highest but matches the 1 month average of ₹77,999.
Xiaomi 17
At its lowest and matches the 1 month average of ₹89,998.
Ratings
OnePlus 15
4.6
(1.3K)
Xiaomi 17
4.5
(30)
General
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Oxygen OS | HyperOS 3 |
Design
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Dimensions | 161.4 x 76.7 x 8.1 mm | 151.1 x 71.8 x 8.06 mm |
| Weight | 211 g | 191 g |
| Water Resistance | Yes, IP68, IP66, IP69K, IP69 (up to 2m for 30 min) | Yes IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Crystal Shield Glass | -- |
| Colours | Infinite Black, Ultra Violet, Sand Storm | Black, Ice Blue, Venture Green |
Display
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | LTPO AMOLED | OLED |
| Brightness | 1800 nits | Peak: 3500 nits |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.3 inches (16 cm), 1.5K |
| Screen Resolution | 1272 x 2772 pixels | 2656 x 1220 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~95.5% | ~91.1% |
| Pixel Density | ~450 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Xiaomi Shield Glass |
| Dimming Technology | PWM Dimming | PWM Dimming @ 1920 Hz, DC Dimming |
| Features | 100% DCI-P3 | Low Blue Light, Flicker Free, Circadian Friendly |
Rear Camera
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size OIS, Multi-directional PDAF | 50 MP (wide) Light Fusion 950 sensor f/1.7 aperture, 23mm focal length, 1/1.31" sensor size, 1.2µm pixel size OIS, dual pixel PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, f/2.0 aperture, 16mm focal length, 1/2.8″ sensor size, 0.61µm pixel size PDAF | 50 MP (telephoto) f/2.0 aperture, 60mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 60x digital zoom, upto 2.6x optical zoom OIS, PDAF |
| Tertiary | 50 MP (periscope) 30° FoV, f/2.8 aperture, 85mm focal length, 1/2.76″ sensor size upto 120x Digital Zoom, upto 3.5x Optical Zoom OIS, PDAF | 50 MP (ultra-wide) 102° FoV, f/2.4 aperture, 17mm focal length, 1/2.76" sensor size, 0.64µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser Autofocus, PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Sony IMX906 | Light Fusion 950 |
| Flash | Yes, LED | Yes, Dual-color LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps, 720p @ 30 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 960 fps, 720p @ 1920 fps Time-lapse: 2160p @ 30 fps |
| Features | -- | Laser AF, Leica Summilux Optical Lens, 10-bit Dolby Vision HDR, 10-bit LOG |
Front Camera
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.4 aperture, 21mm focal length, 1/2.74″ sensor size, 0.8µm pixel size AF | 50 MP (wide) f/2.2 aperture, 21mm focal length, 1/2.88" sensor size, 0.61µm pixel size PDAF |
| Main Sensor | Sony IMX709 | -- |
| Gyro EIS | Yes | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | -- | Video Teleprompter, Dolby Vision |
Performance
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 840 |
| CPU | Octa core 2x Oryon @ 4.608 GHz 6x Oryon @ 3.62 GHz | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.62 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Xiaomi 3D IceLoop System |
| Cooling Area | 5,731mm² | -- |
Storage
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Battery | 7300 mAh | 6330 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 120W | 100W |
| Wired Charging Time | 100% charge in ~40 minutes | -- |
| Wired Reverse Charging | Yes, 5W | Yes, 22.5W |
| Wireless Charging Speed | 50W | 50W |
| Wireless Reverse Charging | Yes, 10W | Yes, 22.5W |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n75, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS (L1+L5), Glonass (G1), BeiDou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, Display Port, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | OnePlus 15 | Xiaomi 17 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | -- | Yes, Xiaomi HyperAl |
| AI Features | -- | Al Speech Recognition, Al Interpreter, Al Search, Al Dynamic Wallpapers, Al Creativity Assistant, Circle to Search with Google, Google Gemini |
Search Products to Compare
×




