Findprix helps you compare the OnePlus 15R 16GB RAM, 512GB and Apple iPhone 17 in terms of price, specifications, user reviews, and more. OnePlus 15R 16GB RAM, 512GB is priced at ₹66,999. Apple iPhone 17 is priced at ₹80,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 15R | ₹66,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
| Apple iPhone 17 | ₹80,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 256GB | NVMe | 6.3 inches | FHD+ | 18MP | 48MP + 48MP | 3692 mAh | 40W | iOS 26 |
Prices
OnePlus 15R
₹5,000 above the 4 weeks average of ₹61,999 — slightly expensive.
Apple iPhone 17
Price is at the 1 month average of ₹80,900.
Ratings
OnePlus 15R
3.9
(26)
Apple iPhone 17
4.6
(19.1K)
General
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 26 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Oxygen OS | -- |
Design
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Dimensions | 16.34 x 7.7 x 0.83 mm | 149.6 x 71.5 x 7.95 mm |
| Weight | 218 g | 177 g |
| Water Resistance | Yes, IP68, IP69 | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Metal | Back: Glass |
| Colours | Charcoal Black, Mint Breeze, Electric Violet | Black, White, Mist Blue, Sage, Lavender |
Display
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | Super Retina XDR OLED |
| Brightness | 1800 nits | 3000 nits |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1272 x 2800 pixels | 1206 x 2622 pixels |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~90.1% |
| Pixel Density | ~450 ppi | ~458 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10 / HDR10+ |
| Screen Protection | Corning Gorilla Glass 7i | Yes, Ceramic Shield 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
| Features | 100% DCI-P3 | -- |
Rear Camera
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/1.56″ sensor size, 1µm pixel size upto 10x Digital Zoom Yes, Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length | 48 MP (ultra wide) 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 0.7µm pixel size PDAF |
| OIS | Yes | Yes, Sensor Shift |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, Dual Pixel PDAF |
| Main Sensor | Sony IMX906 | -- |
| Flash | Yes, LED | Yes, Dual-color LED |
| Video Recording | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | -- | Retina Flash |
Performance
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Apple A19 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Apple GPU (5 cores) |
| CPU | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz | Hexa Core |
| Cooling System | Yes, 360° Cryo-Velocity Cooling System | -- |
| Cooling Area | 5704 mm² | -- |
Storage
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Battery | 7400 mAh | 3692 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 80W | 40W |
| Wired Charging Time | -- | 50% charge in ~20 minutes |
| Wired Reverse Charging | -- | Yes, 4.5W |
| Wireless Charging Speed | -- | 25W |
Network
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, DisplayPort |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | OnePlus 15R | Apple iPhone 17 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




