Findprix helps you compare the OnePlus 15R 16GB RAM, 512GB and OPPO Reno16c 5G 12GB RAM, 256GB in terms of price, specifications, user reviews, and more. OnePlus 15R 16GB RAM, 512GB is priced at ₹66,999. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹55,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 15R | ₹66,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
| OPPO Reno16c 5G | ₹55,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
Prices
OnePlus 15R
At its highest but matches the 1 month average of ₹66,999.
OPPO Reno16c 5G
At its highest but matches the 4 weeks average of ₹55,999.
Ratings
OnePlus 15R
4.3
(76)
OPPO Reno16c 5G
4.1
(36)
General
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Oxygen OS | ColorOS 16 |
Design
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Dimensions | 16.34 x 7.7 x 0.83 mm | 158.2 x 74.9 x 8.1 mm |
| Weight | 218 g | 195 g |
| Water Resistance | Yes, IP68, IP69 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Metal | Back: Glass |
| Colours | Charcoal Black, Mint Breeze, Electric Violet | Stellar Purple, Twilight Violet, Starry White |
Display
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 1800 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1272 x 2800 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 19.8:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~92.8% |
| Pixel Density | ~450 ppi | ~397 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Corning Gorilla Glass 7i | Yes, Crystal Guard+ |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
| Features | 100% DCI-P3 | -- |
Rear Camera
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF |
| Tertiary | -- | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX906 | -- |
| Flash | Yes, LED | Yes, Multi-focus LED |
| Video Recording | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF |
| OIS | Yes | -- |
| Gyro EIS | Yes | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | MediaTek Dimensity 7300 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Adreno 710 |
| CPU | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, 360° Cryo-Velocity Cooling System | -- |
| Cooling Area | 5704 mm² | -- |
Storage
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Battery | 7400 mAh | 6500 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 80W | 45W |
| Wired Charging Time | -- | 100% charge in ~62 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.918W/kg Body: 0.681W/kg |
Connectivity
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | OnePlus 15R | OPPO Reno16c 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




