Findprix helps you compare the OnePlus N6 5G 6GB RAM, 128GB and Motorola Edge 50 Pro 5G in terms of price, specifications, user reviews, and more. OnePlus N6 5G 6GB RAM, 128GB is priced at ₹24,998. Motorola Edge 50 Pro 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus N6 5G | ₹24,998 | MediaTek Dimensity 6360 Apex | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
| Motorola Edge 50 Pro 5G | ₹25,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
Prices
OnePlus N6 5G
Price has remained stable around the average price of ₹24,999 over the last 1 month.
Motorola Edge 50 Pro 5G
Lowest price in 1 month. Average was ₹29,999 — great time to buy.
Ratings
OnePlus N6 5G
3.8
(529)
Motorola Edge 50 Pro 5G
4.2
(360)
General
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | OxygenOS 16 | -- |
Design
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Dimensions | 166.47 x 78.23 x 8.88 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 224 g | 186 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Silicone Vegan Leathe |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Green, Fresh Mint | Black Beauty, Luxe Lavender, Moonlight Pearl |
Display
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | P-OLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | -- |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1570 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.40% | -- |
| Pixel Density | ~254 ppi | 444 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes | -- |
Rear Camera
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 50 MP (wide) f/1.4 aperture |
| Secondary | -- | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.0 aperture |
| OIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 25mm focal length | 50 MP (wide) f/2.0 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6360 Apex | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G57 MP2 | Adreno 720 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Battery | 8000 mAh | 4500 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 125W Turbo Power |
| Wired Charging Time | 50% charge in ~47 minutes | -- |
| Wired Reverse Charging | Yes, 5W | -- |
| Wireless Charging Speed | -- | Yes, 50W TurboPower |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | Yes |
Features
| Feature | OnePlus N6 5G | Motorola Edge 50 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




