Findprix helps you compare the OnePlus N6 5G 6GB RAM, 128GB and Realme 15 5G in terms of price, specifications, user reviews, and more. OnePlus N6 5G 6GB RAM, 128GB is priced at ₹24,999. Realme 15 5G is priced at ₹26,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus N6 5G | ₹24,999 | MediaTek Dimensity 6360 Apex | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
| Realme 15 5G | ₹26,599 | MediaTek Dimensity 7300 Plus | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 50MP + 8MP | 7000 mAh | 80W | Android 15 |
Prices
OnePlus N6 5G
At its highest but matches the 2 weeks average of ₹24,999.
Realme 15 5G
Lowest price in 1 month. Average was ₹29,999 — great time to buy.
Ratings
OnePlus N6 5G
3.2
(84)
Realme 15 5G
4.4
(11.6K)
General
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Year |
| Security Updates | 3 Years | 3 Year |
| Custom UI | OxygenOS 16 | Realme UI |
Design
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Dimensions | 166.47 x 78.23 x 8.88 mm | 162.27 x 76.16 x 7.66 mm |
| Weight | 224 g | 187 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP66, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Green, Fresh Mint | Silk Pink, Velvet Green, Flowing Silver |
| Features | -- | MIL-STD-810H |
Display
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 6500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 19.6:9 | 19.8:9 |
| Screen-to-Body Ratio | ~90.40% | ~94% |
| Pixel Density | ~254 ppi | ~453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 4608 Hz |
Rear Camera
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 50 MP (wide) 79° FoV, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 20x Digital Zoom OIS, PDAF |
| Secondary | -- | 8 MP (wide) 112° FoV, f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 25mm focal length | 50 MP (wide) 87° FoV, f/2.4 aperture, 22mm focal length, 1/2.8″ sensor size, 0.6µm pixel size |
| Main Sensor | -- | OmniVision OV50D |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6360 Apex | MediaTek Dimensity 7300 Plus |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G57 MP2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | 50% charge in ~47 minutes | 50% charge in ~25 minutes |
| Wired Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n41 / n77 / n78 |
| 4G Bands | -- | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B40 / B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, GLONASS, Galileo, BDS |
| SAR | -- | Head: 1.106 W/kg Body: 0.812 W/kg |
Connectivity
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | OnePlus N6 5G | Realme 15 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




