Findprix helps you compare the OnePlus N6 5G 6GB RAM, 128GB and Redmi Note 15 in terms of price, specifications, user reviews, and more. OnePlus N6 5G 6GB RAM, 128GB is priced at ₹24,999. Redmi Note 15 is priced at ₹25,035. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus N6 5G | ₹24,999 | MediaTek Dimensity 6360 Apex | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
| Redmi Note 15 | ₹25,035 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 108MP + 8MP | 5520 mAh | 45W | Android 15 |
Prices
OnePlus N6 5G
At its highest but matches the 2 weeks average of ₹24,999.
Redmi Note 15
Just ₹18 above the 1 month average of ₹25,017 — good deal.
Ratings
OnePlus N6 5G
3.2
(80)
Redmi Note 15
4.3
(1.9K)
General
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 4 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | OxygenOS 16 | HyperOS |
Design
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Dimensions | 166.47 x 78.23 x 8.88 mm | 164 x 75.42 x 7.35 mm |
| Weight | 224 g | 178 g |
| Water Resistance | Yes, IP64 | Yes, IP65, IP66 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Midnight Green, Fresh Mint | Glacier Blue, Black, Mist Purple |
Display
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.6:9 | -- |
| Screen-to-Body Ratio | ~90.40% | ~92% |
| Pixel Density | ~254 ppi | ~388 ppi |
| Screen Protection | Yes | Yes |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | TÜV Rheinland Low Blue Light, TUV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified |
Rear Camera
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 108 MP (wide) f/1.7 aperture, 24mm focal length, 1/1.67" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | -- | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 25mm focal length | 20 MP (wide) f/2.2 aperture, 1/4″ sensor size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6360 Apex | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G57 MP2 | Adreno 710 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 1.8 GHz |
Storage
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Battery | 8000 mAh | 5520 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | 50% charge in ~47 minutes | -- |
| Wired Reverse Charging | Yes, 5W | Yes, 18W |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | OnePlus N6 5G | Redmi Note 15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




