Findprix helps you compare the OnePlus N6 5G 6GB RAM, 128GB and Samsung Galaxy A17 5G in terms of price, specifications, user reviews, and more. OnePlus N6 5G 6GB RAM, 128GB is priced at ₹26,999. Samsung Galaxy A17 5G is priced at ₹22,810. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus N6 5G | ₹26,999 | MediaTek Dimensity 6360 Apex | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
| Samsung Galaxy A17 5G | ₹22,810 | Samsung Exynos 1330 | 5 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
OnePlus N6 5G
₹2,000 above the 1 month average of ₹24,999 — slightly expensive.
Samsung Galaxy A17 5G
Only ₹820 above the 1 month average of ₹21,990 — good deal.
Ratings
OnePlus N6 5G
3.8
(663)
Samsung Galaxy A17 5G
4.1
(2.5K)
General
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 6 Year |
| Security Updates | 3 Years | 6 Year |
| Custom UI | OxygenOS 16 | Samsung One UI |
Design
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Dimensions | 166.47 x 78.23 x 8.88 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 224 g | 192 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Glass Fiber |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Green, Fresh Mint | Black, Gray, Blue |
Display
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | Super AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 1100 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.40% | ~84.70% |
| Pixel Density | ~254 ppi | ~387 ppi |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus |
Rear Camera
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom OIS, AF |
| Secondary | -- | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 25mm focal length | 13 MP (wide) f/2.0 aperture, 1/3.1″ sensor size, 1.12µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6360 Apex | Samsung Exynos 1330 |
| Fabrication | 4 nm | 5 nm |
| GPU | Mali-G57 MP2 | Mali-G68 MP2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 25W |
| Wired Charging Time | 50% charge in ~47 minutes | -- |
| Wired Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 0.640 W/kg |
Connectivity
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | OnePlus N6 5G | Samsung Galaxy A17 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




