Findprix helps you compare the OnePlus N6 5G 6GB RAM, 128GB and Samsung Galaxy M35 5G in terms of price, specifications, user reviews, and more. OnePlus N6 5G 6GB RAM, 128GB is priced at ₹24,998. Samsung Galaxy M35 5G is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus N6 5G | ₹24,998 | MediaTek Dimensity 6360 Apex | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
| Samsung Galaxy M35 5G | ₹21,999 | Samsung Exynos 1380 | 5 nm | 6 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 8 MP + 5 MP | 6000 mAh | Android 14 |
Prices
OnePlus N6 5G
Price has remained stable around the average price of ₹24,999 over the last 1 month.
Samsung Galaxy M35 5G
Price has been stable for the last 1 month.
Ratings
OnePlus N6 5G
3.8
(529)
Samsung Galaxy M35 5G
4.3
(10K)
General
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | OxygenOS 16 | Samsung One UI |
Design
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Dimensions | 166.47 x 78.23 x 8.88 mm | 162.3 x 78.6 x 9.1 mm |
| Weight | 224 g | 222 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Green, Fresh Mint | Moonlight Blue, Daybreak Blue, Thunder Grey |
Display
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | Super AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.40% | -- |
| Pixel Density | ~254 ppi | 390 ppi |
| Screen Protection | Yes | Yes, Corning Gorilla Glass, Glass Victus Plus |
Rear Camera
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 8 MP (ultrawide) f/2.2 aperture |
| Tertiary | -- | 5 MP (macro) f/2.4 aperture |
| Autofocus | Yes, PDAF | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 480 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 25mm focal length | 13 MP (wide) f/2.4 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 4K @ 30fps, 1080p @ 30 fps |
Performance
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6360 Apex | Samsung Exynos 1380 |
| Fabrication | 4 nm | 5 nm |
| GPU | Mali-G57 MP2 | Mali-G68 MP5 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Battery | 8000 mAh | 6000 mAh |
| Wired Charging Speed | 45W | 25W |
| Wired Charging Time | 50% charge in ~47 minutes | -- |
| Wired Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM1: Nano SIM2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | OnePlus N6 5G | Samsung Galaxy M35 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




