Findprix helps you compare the OnePlus N6 5G 6GB RAM, 128GB and Vivo V29e in terms of price, specifications, user reviews, and more. OnePlus N6 5G 6GB RAM, 128GB is priced at ₹24,999. Vivo V29e is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus N6 5G | ₹24,999 | MediaTek Dimensity 6360 Apex | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
| Vivo V29e | ₹25,999 | Qualcomm Snapdragon 695 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.78 inches | Full HD+ | 50 MP | 64 MP + 8 MP | 5000 mAh | Li-Polymer | Android 13 | Funtouch OS |
Prices
OnePlus N6 5G
At its highest but matches the 2 weeks average of ₹24,999.
Vivo V29e
Price has been stable for the last 1 month.
Ratings
OnePlus N6 5G
3.2
(170)
Vivo V29e
4.4
(20K)
General
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | OxygenOS 16 | -- |
Design
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Dimensions | 166.47 x 78.23 x 8.88 mm | 164.42 x 74.92 x 7.57 mm |
| Weight | 224 g | 180.5 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Green, Fresh Mint | Artistic Red, Artistic Blue |
Display
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 975 nits HBM: 1200 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~90.40% | -- |
| Pixel Density | ~254 ppi | 388 ppi |
| Screen Protection | Yes | -- |
Rear Camera
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 64 MP (wide) f/1.79 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| OIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 25mm focal length | 50 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6360 Apex | Qualcomm Snapdragon 695 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G57 MP2 | Adreno 619 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.9 GHz Kryo 660) |
Storage
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 44W Flash |
| Wired Charging Time | 50% charge in ~47 minutes | -- |
| Wired Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | OnePlus N6 5G | Vivo V29e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




