Findprix helps you compare the OnePlus Nord 2T 5G and Tecno Spark 50 6GB RAM in terms of price, specifications, user reviews, and more. OnePlus Nord 2T 5G is priced at ₹26,490. Tecno Spark 50 6GB RAM is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord 2T 5G | ₹26,490 | MediaTek Dimensity 1300 | 8 GB | 128 GB | UFS 3.1 | 6.43 inches | Full HD+ | 32 MP | 50 MP + 8 MP + 2 MP | 4500 mAh | Li-Polymer | Android 12 | Oxygen OS |
| Tecno Spark 50 | ₹22,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
Prices
OnePlus Nord 2T 5G
At its lowest and matches the 1 month average of ₹26,490.
Tecno Spark 50
₹3,050 above the 1 month average of ₹19,949 — high price.
Ratings
OnePlus Nord 2T 5G
4.3
(30.6K)
Tecno Spark 50
4.6
(62)
General
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | HIOS 16 |
Design
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Dimensions | 159.1 x 73.2 x 8.2 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 190 g | 210 g |
| Water Resistance | -- | Yes, IP64 Pro |
| Dust Resistance | -- | Yes |
| Build Material | Front: Gorilla Glass | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.5m |
| Colours | Jade Fog, Gray Shadow | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
Display
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | IPS LCD |
| Brightness | -- | 560 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.43 inches | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1576 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | -- | ~84.2% |
| Pixel Density | 409 ppi | ~256 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 | -- |
Rear Camera
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.9 aperture | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (depth) f/2.2 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony Exmor RS | -- |
| Flash | Yes, Dual LED Flash | Yes, Dual LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image Stabilization, Autofocus | -- |
Front Camera
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Auto HDR, Optical Image Stabilization | -- |
Performance
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 1300 | MediaTek Dimensity 6400 |
| Fabrication | -- | 6 nm |
| GPU | Mali-G77 MC9 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Battery | 4500 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 80W Super VOOC | 45W |
Network
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS |
Connectivity
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | OnePlus Nord 2T 5G | Tecno Spark 50 |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




