Findprix helps you compare the OnePlus Nord CE6 256GB and Samsung Galaxy S24 5G 128GB in terms of price, specifications, user reviews, and more. OnePlus Nord CE6 256GB is priced at ₹39,999. Samsung Galaxy S24 5G 128GB is priced at ₹49,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord CE6 | ₹39,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
| Samsung Galaxy S24 5G | ₹49,900 | Samsung Exynos 2400 | 4 nm | 8 GB | 128 GB | UFS 4.0 | 6.2 inches | Full HD+ | 12 MP | 50 MP + 12 MP + 10 MP | 4000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
OnePlus Nord CE6
₹3,000 above the 1 month average of ₹36,999 — slightly expensive.
Samsung Galaxy S24 5G
₹1,799 below the 1 month average of ₹51,699 — good deal.
Ratings
OnePlus Nord CE6
4.2
(1.5K)
Samsung Galaxy S24 5G
4.5
(1.1K)
General
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | OxygenOS 16 | -- |
Design
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Dimensions | 162.5 x 77.5 x 8.5 mm | 147 x 70.6 x 7.6 mm |
| Weight | 215 g | 167 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Fresh Blue, Lunar Pearl, Pitch Black | Cobalt Violet, Amber Yellow, Onyx Black, Jade Green, Sapphire Blue |
Display
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.2 inches |
| Screen Resolution | 1272 x 2772 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Screen-to-Body Ratio | ~93.5% | -- |
| Pixel Density | ~450 ppi | 416 ppi |
| Screen Protection | Yes, Crystal Guard Glass | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | OmniVision OV50D40 | Samsung ISOCELL GN5 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps | 4320p @ 30 fps |
| Features | Color Spectrum Sensor | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF | 12 MP (wide) f/2.4 aperture |
| Main Sensor | Galaxycore GC32E2 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps | 2160p @ 30 fps |
Performance
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Xclipse 940 |
| CPU | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Deca Core (1 x 3.2 GHz Cortex X4 + 2 x 2.9 GHz Cortex A720 + 3 x 2.6 GHz Cortex A720 + 4 x 1.95 GHz Cortex A520) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5,000 mm² | -- |
Storage
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | -- | No |
Battery
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Battery | 8000 mAh | 4000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 80W | 25W |
| Wired Reverse Charging | Yes, 27W | -- |
| Wireless Charging Speed | -- | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | OnePlus Nord CE6 | Samsung Galaxy S24 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




