Findprix helps you compare the OnePlus Nord CE6 and Motorola Edge 50 Pro 5G 12GB RAM in terms of price, specifications, user reviews, and more. OnePlus Nord CE6 is priced at ₹33,999. Motorola Edge 50 Pro 5G 12GB RAM is priced at ₹32,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord CE6 | ₹33,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
| Motorola Edge 50 Pro 5G | ₹32,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 2.2 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 13 MP + 10 MP | 4500 mAh | Li-Polymer | Android 14 | Hello UI |
Prices
OnePlus Nord CE6
₹2,000 above the 1 month average of ₹31,999 — slightly expensive.
Motorola Edge 50 Pro 5G
₹3,000 above the 1 month average of ₹29,999 — slightly expensive.
Ratings
OnePlus Nord CE6
4.2
(1.2K)
Motorola Edge 50 Pro 5G
4.3
(631)
General
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | OxygenOS 16 | -- |
Design
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Dimensions | 162.5 x 77.5 x 8.5 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 215 g | 186 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Silicone Vegan Leathe |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Fresh Blue, Lunar Pearl, Pitch Black | Black Beauty, Luxe Lavender, Moonlight Pearl |
Display
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | P-OLED |
| Brightness | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits | -- |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1272 x 2772 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~93.5% | -- |
| Pixel Density | ~450 ppi | 444 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Crystal Guard Glass | -- |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.4 aperture |
| Secondary | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.0 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | OmniVision OV50D40 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps | 2160p @ 30 fps |
| Features | Color Spectrum Sensor | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF | 50 MP (wide) f/2.0 aperture |
| Main Sensor | Galaxycore GC32E2 | -- |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps | 2160p @ 30 fps |
Performance
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 720 |
| CPU | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5,000 mm² | -- |
Storage
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | -- | No |
Battery
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Battery | 8000 mAh | 4500 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 80W | 125W Turbo Power |
| Wired Reverse Charging | Yes, 27W | -- |
| Wireless Charging Speed | -- | Yes, 50W TurboPower |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0 | -- |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | OnePlus Nord CE6 | Motorola Edge 50 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




