Findprix helps you compare the OnePlus Nord CE6 Lite and Realme 10 Pro Plus 5G in terms of price, specifications, user reviews, and more. OnePlus Nord CE6 Lite is priced at ₹25,999. Realme 10 Pro Plus 5G is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord CE6 Lite | ₹25,999 | MediaTek Dimensity 7400 Apex | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
| Realme 10 Pro Plus 5G | ₹24,999 | Mediatek Dimensity 1080 | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.7 inches | Full HD+ | 16 MP | 108 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
OnePlus Nord CE6 Lite
₹3,000 above the 4 weeks average of ₹22,999 — high price.
Realme 10 Pro Plus 5G
Price has been stable for the last 1 month.
Ratings
OnePlus Nord CE6 Lite
4.3
(669)
Realme 10 Pro Plus 5G
4.4
(33.6K)
General
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Security Updates | 5 Years | -- |
| Custom UI | OxygenOS 16 | -- |
Design
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Dimensions | 165.9 x 76 x 8.5 mm | 161.5 x 73.9 x 7.7 mm |
| Weight | 208 g | 172.5 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Hyper Black, Vivid Mint | Hyperspace, Dark Matter, Nebula Blue |
Display
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | AMOLED |
| Brightness | Typical: 800 nits HBM: 1000 nits | 800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~91.4% | -- |
| Pixel Density | ~392 ppi | 394 ppi |
Rear Camera
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Omnivision OV50D40 sensor f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 108 MP (wide) f/1.75 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Omnivision OV50D40 | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 16 MP (wide) f/2.4 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7400 Apex | Mediatek Dimensity 1080 5G |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G68 MC4 |
| CPU | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5,300 mm² | -- |
Storage
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 67W Super VOOC |
| Wired Reverse Charging | Yes, 10W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.180 W/kg Body: 0.720 W/kg | -- |
Connectivity
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2×2 MIMO, Dual Band | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | OnePlus Nord CE6 Lite | Realme 10 Pro Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




