Findprix helps you compare the OnePlus Nord CE6 Lite and Realme 14 Pro 5G 256GB in terms of price, specifications, user reviews, and more. OnePlus Nord CE6 Lite is priced at ₹25,999. Realme 14 Pro 5G 256GB is priced at ₹26,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord CE6 Lite | ₹25,999 | MediaTek Dimensity 7400 Apex | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
| Realme 14 Pro 5G | ₹26,999 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 256GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
Prices
OnePlus Nord CE6 Lite
At its highest but matches the 1 month average of ₹25,999.
Realme 14 Pro 5G
At its lowest and matches the 1 month average of ₹26,999.
Ratings
OnePlus Nord CE6 Lite
4.3
(1.1K)
Realme 14 Pro 5G
4.5
(13.2K)
General
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | 5 Years | -- |
| Custom UI | OxygenOS 16 | Realme UI |
Design
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Dimensions | 165.9 x 76 x 8.5 mm | 162.8 x 74.9 x 7.6 mm |
| Weight | 208 g | 179 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Hyper Black, Vivid Mint | Pearl White, Jaipur Pink, Suede Grey |
Display
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | OLED |
| Brightness | Typical: 800 nits HBM: 1000 nits | 4500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 19.9:9 |
| Screen-to-Body Ratio | ~91.4% | 93.7% |
| Pixel Density | ~392 ppi | ~ 388 ppi |
| Curved Display | -- | Yes |
Rear Camera
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Omnivision OV50D40 sensor f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (Depth) f/2.4 aperture |
| OIS | No | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | Omnivision OV50D40 | Sony IMX882 |
| Flash | Yes, LED | Yes, Triple LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 16 MP (Wide) f/2.4 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7400 Apex | MediaTek Dimensity 7300 Energy |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5,300 mm² | -- |
Storage
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Reverse Charging | Yes, 10W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.180 W/kg Body: 0.720 W/kg | -- |
Connectivity
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2×2 MIMO, Dual Band | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | OnePlus Nord CE6 Lite | Realme 14 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




