Findprix helps you compare the OnePlus Nord CE6 Lite and Samsung Galaxy M36 8GB RAM in terms of price, specifications, user reviews, and more. OnePlus Nord CE6 Lite is priced at ₹24,999. Samsung Galaxy M36 8GB RAM is priced at ₹24,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord CE6 Lite | ₹24,999 | MediaTek Dimensity 7400 Apex | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
| Samsung Galaxy M36 | ₹24,499 | Samsung Exynos 1380 | 5 nm | 8GB | 128GB | 6.7 inches | FHD+ | 13MP | 50MP + 8MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
OnePlus Nord CE6 Lite
Lowest price in 1 month. Average was ₹25,999 — great time to buy.
Samsung Galaxy M36
₹2,401 above the 1 month average of ₹22,098 — high price.
Ratings
OnePlus Nord CE6 Lite
4.4
(452)
Samsung Galaxy M36
4.1
(2K)
General
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 6 Year |
| Security Updates | 5 Years | 6 Year |
| Custom UI | OxygenOS 16 | Samsung One UI |
Design
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Dimensions | 165.9 x 76 x 8.5 mm | 164.4 x 77.9 x 7.7 mm |
| Weight | 208 g | 197 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Hyper Black, Vivid Mint | Orange Haze, Serene Green, Velvet Black |
Display
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Touch Screen | Yes | -- |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | Typical: 800 nits HBM: 1000 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.72 inches (17.07 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~91.4% | -- |
| Pixel Density | ~392 ppi | -- |
| Screen Protection | -- | Corning Gorilla Glass, Glass Victus Plus |
Rear Camera
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Omnivision OV50D40 sensor f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | 8 MP (wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Main Sensor | Omnivision OV50D40 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 13 MP (wide) f/2.2 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7400 Apex | Samsung Exynos 1380 |
| Fabrication | 4 nm | 5 nm |
| GPU | Mali-G615 MC2 | Mali-G68 MP5 |
| CPU | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 5,300 mm² | -- |
Storage
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Wired Charging Speed | 45W | -- |
| Wired Reverse Charging | Yes, 10W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | -- |
| SAR | Head: 1.180 W/kg Body: 0.720 W/kg | -- |
Connectivity
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2×2 MIMO, Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0 | -- |
| NFC | No | Yes |
Features
| Feature | OnePlus Nord CE6 Lite | Samsung Galaxy M36 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Search Products to Compare
×




