Findprix helps you compare the OnePlus Open Apex Edition and Google Pixel 10 Pro Fold in terms of price, specifications, user reviews, and more. OnePlus Open Apex Edition is priced at ₹1,39,990. Google Pixel 10 Pro Fold is priced at ₹1,58,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus Open Apex Edition | ₹1.4 Lakh | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 16GB | 1TB | UFS 4.0 | 7.82 inches | 2268x2440 pixels | 20MP + 32MP | 48MP + 48MP + 64MP | 4805 mAh | 67W | Android 14 |
| Google Pixel 10 Pro Fold | ₹1.58 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 8.0 inches (QHD+) + 6.4 inches (FHD+) | 10MP + 10MP | 48MP + 10.5MP + 10.8MP | 5015 mAh | 30W | Android 16 |
Prices
OnePlus Open Apex Edition
Price has been stable for the last 1 month.
Google Pixel 10 Pro Fold
₹13,001 below the 1 month average of ₹1.72 Lakh — good deal.
Ratings
OnePlus Open Apex Edition
4.3
(356)
Google Pixel 10 Pro Fold
4.3
(11)
General
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 4 Years | 7 Years |
| Security Updates | -- | 7 Years |
| Custom UI | Oxygen OS | -- |
Design
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Form Factor | -- | Foldable Phone (Horizontal Fold) |
| Dimensions | 153.4 x 73.3 x 11.7 mm | 155.2 x 76.3 x 10.8 mm |
| Weight | 239 g | 258 g |
| Water Resistance | Yes, Splash proof, IPX4 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass Victus 2 |
| Colours | Crimson Shadow | Moonstone, Jade |
Display
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | LTPO Flexi-fluid AMOLED | LTPO OLED |
| Brightness | 2800 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 7.82 inches (19.86 cm) | 8.0 inches (20.32 cm), QHD+ |
| Screen Resolution | 2268 x 2440 pixels | 2076 x 2152 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 89.6% | -- |
| Pixel Density | ~ 426 ppi | ~373 ppi |
| HDR Support | Yes | Yes, HDR 10+ |
| Screen Protection | Yes | Yes, Corning Gorilla Victus 2 |
| Cover Display | 6.31 inches (16.03 cm), Super Fluid AMOLED, 1116x2484 pixels, 120 Hz | Screen Size: 6.4 inches (16.26 cm) Display Type: OLED Resolution: 1080 x 2364 pixels Peak Brightness: 3000 nits Refresh Rate: 120 Hz Screen Protection: Corning Gorilla Glass Victus 2 Aspect Ratio: 20:9 HDR Support: Yes, HDR |
Rear Camera
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (Wide (85° field-of-view)) f/1.7 aperture, 24 mm focal length, 1/1.4″ sensor size, 1.12µm pixel size | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size, 0.8µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 48 MP (Ultra-Wide) f/2.2 aperture, 14 mm focal length, 1/2″ sensor size, 0.8µm pixel size | 10.5 MP (wide) f/2.2 aperture, 1/3.4″ sensor size PDAF |
| Tertiary | 64 MP (Telephoto) f/2.6 aperture, 70 mm focal length, 1/2″ sensor size, 0.7µm pixel size | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size upto 20x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel PDAF |
| Main Sensor | Sony LYT-T808 | Samsung GN8 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | Multi-zone Laser Autofocus, LED Flash, Pixel Shift, Ultra HDR, Panorama, Best Take, Zoom Enhance |
Front Camera
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 20 MP (Ultra-Wide (88° field-of-view)) f/2.6 aperture, 70 mm focal length, 1/2″ sensor size, 0.7µm pixel size | 10 MP (wide) 87° FoV, f/2.2 aperture, 23mm focal length, 1/3.94″ sensor size PDAF |
| Secondary | 32 MP (Ultra-Wide (88° field-of-view) ) f/2.6 aperture, 70 mm focal length, 1/2″ sensor size, 0.7µm pixel size | 10 MP (wide) 87° FoV, f/2.2 aperture, 23mm focal length, 1/3.94″ sensor size PDAF |
| Main Sensor | -- | Samsung 3K1 |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Screen flash, Fixed Focus | -- |
Performance
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| RAM | 16 GB | 16 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Google Tensor G5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 740 | Mali-G715 MP7 |
| CPU | Octa core (1 x 3.2 GHz Cortex X3 + 4 x 2.8 GHz Cortex A715 + 3 x 2 GHz Cortex A510) | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz |
Storage
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Internal Storage | 1 TB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Battery | 4805 mAh | 5015 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 67W Super VOOC | 30W |
| Wired Charging Time | 100% in 42 minutes | 50% charge in ~30 minutes |
| Wireless Charging Speed | -- | 15W |
| Bypass Charging | -- | Yes |
Network
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42 |
| Navigation Support | Yes with A-GPS, Glonass | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.1, OTG | USB Type-C 3.2 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | OnePlus Open Apex Edition | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| Additional Features | -- | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service |
Search Products to Compare
×




