Findprix helps you compare the Oppo A2x and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Oppo A2x is coming soon to India, with prices expected to start at ₹17,999, An official launch date will be announced shortly. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A2x | ₹17,999 | Mediatek Dimensity 6020 | 8 GB | 128 GB | UFS 2.2 | 6.67u2009inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Oppo A2x
Prices not available
Oppo A6c 4G
Price has been stable for the last 6 days.
Ratings
Oppo A2x
Ratings not available
Oppo A6c 4G
5.0
(1)
General
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
Design
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Dimensions | -- | 166.5 x 78.2 x 9 mm |
| Weight | -- | 215 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Black, Blue | Stone Brown, Feather White |
Display
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS | LCD |
| Brightness | 720 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | -- | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.5% |
| Pixel Density | 265 ppi | ~256 ppi |
Rear Camera
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.2 aperture | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Autofocus | -- | Yes |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 6020 | Unisoc T7250 |
| Fabrication | -- | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa core |
Storage
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | -- | 15W |
Network
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, OTG |
| NFC | -- | No |
Features
| Feature | Oppo A2x | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




