Findprix helps you compare the Oppo A2x and Redmi Note 15 SE in terms of price, specifications, user reviews, and more. Oppo A2x is coming soon to India, with prices expected to start at ₹17,999, An official launch date will be announced shortly. Redmi Note 15 SE is priced at ₹21,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A2x | ₹17,999 | Mediatek Dimensity 6020 | 8 GB | 128 GB | UFS 2.2 | 6.67u2009inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
| Redmi Note 15 SE | ₹21,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
Prices
Oppo A2x
Prices not available
Redmi Note 15 SE
Only ₹455 above the 1 month average of ₹21,045 — good deal.
Ratings
Oppo A2x
Ratings not available
Redmi Note 15 SE
4.4
(1.9K)
General
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | HyperOS 2 |
Design
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Dimensions | -- | 164 x 75.42 x 7.82 mm |
| Weight | -- | 182 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP65, IP66 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Black, Blue | Carbon Black, Crimson Reserve, Frosted White |
Display
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS | AMOLED |
| Brightness | 720 nits | Typical: 800 nits Peak: 3200 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.77 inches (17.19 cm), Full HD+ |
| Screen Resolution | -- | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | ~92% |
| Pixel Density | 265 ppi | ~388 ppi |
| Curved Display | -- | Yes |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display |
Rear Camera
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/2.2 aperture | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF |
| Secondary | -- | 2 MP (depth) |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Main Sensor | -- | Light Fusion 400 |
| Flash | Yes | LED flash |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 6020 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | -- | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| CPU | Octa core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Battery | 5000 mAh | 5800 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | -- | 45W Turbo |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) |
Connectivity
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| Infrared port | -- | Yes |
Features
| Feature | Oppo A2x | Redmi Note 15 SE |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




