Findprix helps you compare the Oppo A3 Pro 256GB and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Oppo A3 Pro 256GB is priced at ₹17,530. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A3 Pro | ₹17,530 | MediaTek Dimensity 6300 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.67 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5100 mAh | Android 14 | ColorOS |
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Oppo A3 Pro
At its lowest and matches the 1 month average of ₹17,530.
Oppo A6c 4G
Price has been stable for the last 1 month.
Ratings
Oppo A3 Pro
4.3
(3.2K)
Oppo A6c 4G
4.2
(5)
General
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
Design
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Dimensions | 165.8 x 76.1 x 7.7 mm | 166.5 x 78.2 x 9 mm |
| Weight | 186 g | 215 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Moonlight Purple, Starry Black | Stone Brown, Feather White |
Display
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | -- | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2412 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.5% |
| Pixel Density | 396 ppi | ~256 ppi |
| Screen Protection | Yes, Yes | -- |
Rear Camera
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes |
Battery
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Battery | 5100 mAh | 7000 mAh |
| Wired Charging Speed | 45W Super VOOC | 15W |
Network
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | -- | No |
Features
| Feature | Oppo A3 Pro | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




