Findprix helps you compare the Oppo A3 Pro 256GB and Samsung Galaxy M17e 6GB RAM in terms of price, specifications, user reviews, and more. Oppo A3 Pro 256GB is priced at ₹17,530. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A3 Pro | ₹17,530 | MediaTek Dimensity 6300 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.67 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5100 mAh | Android 14 | ColorOS |
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
Prices
Oppo A3 Pro
At its lowest and matches the 1 month average of ₹17,530.
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Ratings
Oppo A3 Pro
4.3
(3.1K)
Samsung Galaxy M17e
4.0
(313)
General
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Samsung One UI 8 |
Design
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Dimensions | 165.8 x 76.1 x 7.7 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 186 g | 199 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass Fibre Reinforced Polymer |
| Colours | Moonlight Purple, Starry Black | Vibe Violet, Blitz Blue |
Display
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 1080 x 2412 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~84.86% |
| Pixel Density | 396 ppi | ~262 ppi |
| Screen Protection | Yes, Yes | -- |
Rear Camera
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 8 MP (wide) f/2.0 aperture | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (depth) |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Battery | 5100 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W Super VOOC | 25W |
Network
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Oppo A3 Pro | Samsung Galaxy M17e |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor |
Search Products to Compare
×




