Findprix helps you compare the Oppo A3m and Samsung Galaxy F15 8GB RAM in terms of price, specifications, user reviews, and more. Oppo A3m is coming soon to India, with prices expected to start at ₹17,990, An official launch date will be announced shortly. Samsung Galaxy F15 8GB RAM is priced at ₹16,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A3m | ₹17,990 | Mediatek Dimensity 6080 | 6 GB | 128 GB | UFS 2.2 | 6.67 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 |
| Samsung Galaxy F15 | ₹16,499 | MediaTek Dimensity 6100 Plus | 6 nm | 8 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Oppo A3m
Prices not available
Samsung Galaxy F15
Price has been stable for the last 1 month.
Ratings
Oppo A3m
Ratings not available
Samsung Galaxy F15
4.2
(4.2K)
General
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
Design
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Dimensions | 162.3 x 74.3 x 7.7 mm | 160.1 x 76.8 x 9.3 mm |
| Weight | -- | 217 g |
| Colours | -- | Ash Black, Groovy Violet, Jazzy Green |
Display
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | Super AMOLED |
| Brightness | 1000 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches | 6.5 inches |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | 395 ppi | 396 ppi |
Rear Camera
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (ultra wide) f/2.2 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | Night Scene, Video, Photo, Portrait, Professional, Ultra-Clear Quality, Panorama, Slow Motion, Time-Lapse Photography, Multi-View Video, Cute Shot, AI ID Photo, Super Text, Scan | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 13 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Mediatek Dimensity 6080 | MediaTek Dimensity 6100 Plus |
| Fabrication | -- | 6 nm |
| GPU | Arm Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa Core (2.4 GHz) | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 33W | 25W |
Network
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | -- |
| NFC | Yes | No |
Features
| Feature | Oppo A3m | Samsung Galaxy F15 |
|---|---|---|
| Audio Jack | No | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




