Findprix helps you compare the Oppo A5 5G 8GB RAM and Redmi Note 15 SE in terms of price, specifications, user reviews, and more. Oppo A5 5G 8GB RAM is priced at ₹17,999. Redmi Note 15 SE is priced at ₹21,435. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A5 5G | ₹17,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| Redmi Note 15 SE | ₹21,435 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
Prices
Oppo A5 5G
Price has been stable for the last 1 month.
Redmi Note 15 SE
Only ₹1,096 above the 1 month average of ₹20,339 — good deal.
Ratings
Oppo A5 5G
4.4
(98)
Redmi Note 15 SE
4.5
(1.9K)
General
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS | HyperOS 2 |
Design
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Dimensions | 165.7 x 76.2 x 7.9 mm | 164 x 75.42 x 7.82 mm |
| Weight | 194 g | 182 g |
| Water Resistance | Yes, IP65 | Yes, IP65, IP66 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Aurora Green, Mist White | Carbon Black, Crimson Reserve, Frosted White |
Display
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | 1000 | Typical: 800 nits Peak: 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.77 inches (17.19 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~89.9% | ~92% |
| Pixel Density | ~394 ppi | ~388 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display |
Rear Camera
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture PDAF | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF |
| Secondary | 2 MP (mono) f/2.4 aperture | 2 MP (depth) |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Light Fusion 400 |
| Flash | Yes, LED | LED flash |
| Video Recording | 1080p @ 60 fps, 720p @ 120 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| CPU | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Battery | 6000 mAh | 5800 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 45W Super VOOC | 45W Turbo |
| Wired Charging Time | 50% charge in ~37 minutes | -- |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, 28, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) |
| SAR | Head: 1.184 W/kg Body: 1.048 W/kg | -- |
Connectivity
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Oppo A5 5G | Redmi Note 15 SE |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




