Findprix helps you compare the Oppo A5 5G 8GB RAM and vivo T5 Lite 5G in terms of price, specifications, user reviews, and more. Oppo A5 5G 8GB RAM is priced at ₹17,999. vivo T5 Lite 5G is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A5 5G | ₹17,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
| vivo T5 Lite 5G | ₹19,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
Prices
Oppo A5 5G
Price has been stable for the last 1 month.
vivo T5 Lite 5G
Price has been stable for the last 1 week.
Ratings
Oppo A5 5G
4.3
(101)
vivo T5 Lite 5G
4.1
(92)
General
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | ColorOS | Origin OS 6 |
Design
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Dimensions | 165.7 x 76.2 x 7.9 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 194 g | 209 g |
| Water Resistance | Yes, IP65 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.2m |
| Colours | Aurora Green, Mist White | Twilight Shadow, Wave Blue |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | LCD |
| Brightness | 1000 | Peak: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.9% | ~85.0% |
| Pixel Density | ~394 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture PDAF | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 2 MP (mono) f/2.4 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 60 fps, 720p @ 120 fps | -- |
Front Camera
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Performance
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 45W Super VOOC | 44W |
| Wired Charging Time | 50% charge in ~37 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, 28, n40, n41, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS |
| SAR | Head: 1.184 W/kg Body: 1.048 W/kg | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Oppo A5 5G | vivo T5 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




