Findprix helps you compare the Oppo A5 Pro 256GB and Ai+ Nova 2 Pro 5G in terms of price, specifications, user reviews, and more. Oppo A5 Pro 256GB is priced at ₹20,999. Ai+ Nova 2 Pro 5G is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A5 Pro | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 5800 mAh | 45W | Android 15 |
| Ai+ Nova 2 Pro 5G | ₹16,999 | MediaTek Dimensity 7100 | 6 nm | 6GB | LPDDR5 | 128GB | 6.9 inches | FHD+ | 13MP | 48MP + 8MP | 6000 mAh | 33W | Android 16 | nxtQ OS |
Prices
Oppo A5 Pro
Price has been stable for the last 1 month.
Ai+ Nova 2 Pro 5G
₹1,000 above the 2 weeks average of ₹15,999 — slightly expensive.
Ratings
Oppo A5 Pro
4.1
(315)
Ai+ Nova 2 Pro 5G
4.2
(346)
General
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | ColorOS | nxtQ OS |
Design
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Dimensions | 164.8 x 75.5 x 7.8 mm | 169.4 x 80.5 x 8.2 mm |
| Weight | 194 g | 213 g |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Colours | Mocha Brown, Feather Blue | Black, Blue, Green, Purple, Red |
Display
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | 1000 nits | HBM: 800 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 720 x 1604 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.9% | -- |
| Pixel Density | ~264 ppi | ~374 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass, Glass 7i | -- |
Rear Camera
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture PDAF | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | 8 MP (ultra-wide) f/2.2 aperture |
| Autofocus | -- | Yes |
| Main Sensor | -- | Sony IMX582 |
| Flash | Yes, LED flash | Yes, LED |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps |
Front Camera
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 13 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7100 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Battery | 5800 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W Super VOOC | 33W |
| Wired Charging Time | 50% charge in ~35 minutes | -- |
Network
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| SIM | Dual SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou |
| SAR | Head: 1.165 W/kg Body: 0.906 W/kg | -- |
Connectivity
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/be) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Oppo A5 Pro | Ai+ Nova 2 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




