Findprix helps you compare the Oppo A55 4G and Itel A100 Pro in terms of price, specifications, user reviews, and more. Oppo A55 4G is priced at ₹8,999. Itel A100 Pro is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A55 4G | ₹8,999 | MediaTek Helio G35 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.51 inches | HD+ | 16 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 11 | ColorOS |
| Itel A100 Pro | ₹8,999 | Unisoc T7100 | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 | itel OS 15 |
Prices
Oppo A55 4G
At its lowest and matches the 1 month average of ₹8,999.
Itel A100 Pro
Prices not available
Ratings
Oppo A55 4G
4.1
(985)
Itel A100 Pro
Ratings not available
General
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 11 | Android 15 |
| Custom UI | -- | Android 15 (Go edition), itel OS 15 |
Design
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Dimensions | 163.6 x 75.7 x 8.4 mm | 8.5 mm |
| Weight | 193 g | -- |
| Water Resistance | Yes, Splash proof, IPX4 | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.2m |
| Colours | Starry Black, Rainbow Blue | Comet Orange, Natural Black, Cloud White |
Display
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 480 nits | Typical: 400 nits |
| Refresh Rate | 60 Hz | 90 Hz |
| Screen Size | 6.51 inches | 6.56 inches (16.67 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90% |
| Pixel Density | 270 ppi | ~269 ppi |
| Screen Protection | Yes | -- |
Rear Camera
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size |
| Secondary | 2 MP (macro) f/2.4 aperture | -- |
| Tertiary | 2 MP (mono) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Main Sensor | -- | GalaxyCore GC08A8 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 5 MP (wide) GalaxyCore GC05A2 sensor 1.12µm pixel size |
| Main Sensor | -- | GalaxyCore GC05A2 |
| Video Recording | 1080p @ 30 fps | Yes |
Performance
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| RAM | 4 GB | 3 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G35 | Unisoc T7100 |
| Fabrication | 12 nm | -- |
| GPU | PowerVR GE8320 | PowerVR GE8322 |
| CPU | Octa core (8 x 2.3 GHz Cortex A53) | Octa core 1.8 GHz |
Storage
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Internal Storage | 64 GB | 64GB |
| Storage Type | eMMC 5.1 | eMMC 5.0 |
| Memory Card Slot | Yes, Up to 256 GB | Yes |
Battery
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
Connectivity
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Oppo A55 4G | Itel A100 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer |
| Additional Features | -- | UltraLink Connectivity (Up to 200m Range) |
Search Products to Compare
×




