Findprix helps you compare the Oppo A57 2022 and Infinix Smart 20 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Oppo A57 2022 is priced at ₹12,900. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A57 2022 | ₹12,900 | MediaTek Helio G35 | 4 GB | 64 GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 13 MP + 2 MP | 6000 mAh | Li-Polymer | Android 12 | ColorOS |
| Infinix Smart 20 4G | ₹13,799 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Oppo A57 2022
₹1,100 above the 1 month average of ₹11,800 — slightly expensive.
Infinix Smart 20 4G
Just ₹200 below the 4 weeks average of ₹13,999 — good deal.
Ratings
Oppo A57 2022
4.2
(3.7K)
Infinix Smart 20 4G
4.0
(97)
General
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | XOS 16 |
Design
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 163.7 x 75 x 7.9 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 187 g | 189 g |
| Water Resistance | Yes, Splash Resistant, IPX4, IPX5 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Glowing Black, Glowing Green | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 600 nits | HBM: 700 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.56 inches | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~82.9% |
| Pixel Density | 269 ppi | ~259 ppi |
Rear Camera
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G35 | MediaTek Helio G81 Ultimate |
| Fabrication | -- | 12 nm |
| GPU | PowerVR GE8320 | Mali-G52 MC2 |
| CPU | Octa core (4 x 2.3 GHz Cortex A53 + 4 x 1.8 GHz Cortex A53) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Battery | 6000 mAh | 5200 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W Super VOOC | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS |
Connectivity
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Oppo A57 2022 | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




