Findprix helps you compare the Oppo A59 5G 6GB RAM and vivo T5 Lite 5G 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Oppo A59 5G 6GB RAM is priced at ₹19,300. vivo T5 Lite 5G 6GB RAM, 128GB is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A59 5G | ₹19,300 | MediaTek Dimensity 6020 | 7 nm | 6 GB | 128 GB | 6.56 inches | HD+ | 8 MP | 13 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | ColorOS |
| vivo T5 Lite 5G | ₹21,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
Prices
Oppo A59 5G
Only ₹301 above the 1 month average of ₹18,999 — good deal.
vivo T5 Lite 5G
Price has been stable for the last 1 week.
Ratings
Oppo A59 5G
4.1
(224)
vivo T5 Lite 5G
4.2
(206)
General
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | Origin OS 6 |
Design
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Dimensions | 163.8 x 75.1 x 8.1 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 187 g | 209 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.2m |
| Colours | Silk Gold, Starry Black | Twilight Shadow, Wave Blue |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | 480 nits | Peak: 1200 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 269 ppi | ~260 ppi |
Rear Camera
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/2.2 aperture | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | CMOS image sensor | Sony IMX852 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom Auto Flash Face detection Touch to focus Autofocus =Yes | -- |
Front Camera
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6020 | MediaTek Dimensity 6300 |
| Fabrication | 7 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 33W Super VOOC | 44W |
| Wired Charging Time | -- | 50% charge in ~38 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Oppo A59 5G | vivo T5 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes, Recording option | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




