Findprix helps you compare the Oppo A5x 5G and Oppo A6c 4G in terms of price, specifications, user reviews, and more. Oppo A5x 5G is priced at ₹12,499. Oppo A6c 4G is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A5x 5G | ₹12,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 5MP | 32MP | 6000 mAh | 45W | Android 15 |
| Oppo A6c 4G | ₹13,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Oppo A5x 5G
At its lowest and matches the 1 month average of ₹12,499.
Oppo A6c 4G
Price has been stable for the last 3 days.
Ratings
Oppo A5x 5G
4.3
(752)
Oppo A6c 4G
Ratings not available
General
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | ColorOS | -- |
Design
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 165.7 x 76.2 x 8 mm | 166.5 x 78.2 x 9 mm |
| Weight | 194 g | 215 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Midnight Blue, Laser White | Stone Brown, Feather White |
| Features | 360° Armor Body with Flagship-Grade Reinforced Glass | -- |
Display
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | 1000 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.9% | ~90.5% |
| Pixel Density | ~264 ppi | ~256 ppi |
Rear Camera
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | -- | 720p @ 30 fps |
Performance
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core |
Storage
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes |
Battery
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Wired Charging Speed | 45W | 15W |
| Wired Charging Time | 50% charge in ~37 minutes | -- |
Network
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.184 W/kg Body: 1.048 W/kg | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Oppo A5x 5G | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | AI Scene Recognition, AI Beauty, AI Portrait Retouching, AI HDR Mode, AI Night Mode, AI Color Portrait, AI Eraser 2.0, AI Clarity Enhancer, AI Smart Image Matting 2.0, Portrait Mode, Smart Sidebar, Smart Suggestions, Smart Call Assistant, AI Smart Scan, AI Wallpapers, AI Themes, AI Font Adjustments, Edge Lighting AI, AI Power Saving, Super Night Standby, AI Charging Management, AI Frame Rate Stabilization, AI Game Assistant, AI RAM Expansion, Face Unlock with AI Mapping, Smart Anti-Peeping, Smart App Lock Suggestions, AI Noise Cancellation, AI Gestures, AI Photo Editing | -- |
Search Products to Compare
×




