Findprix helps you compare the Oppo A5x 5G 64GB and Lava Bold N2 in terms of price, specifications, user reviews, and more. Oppo A5x 5G 64GB is priced at ₹9,999. Lava Bold N2 is priced at ₹8,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A5x 5G 64GB | ₹9,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 5MP | 32MP | 6000 mAh | 45W | Android 15 |
| Lava Bold N2 | ₹8,899 | Unisoc 9863A | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP + 2MP | 5000 mAh | 10W | Android 15 |
Prices
Oppo A5x 5G 64GB
Price has been stable for the last 1 month.
Lava Bold N2
At its highest but matches the 1 month average of ₹8,899.
Ratings
Oppo A5x 5G 64GB
4.3
(749)
Lava Bold N2
3.7
(168)
General
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | ColorOS | Android Go |
Design
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 165.7 x 76.2 x 8 mm | -- |
| Weight | 194 g | -- |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP64 |
| Dust Resistance | Yes | -- |
| Colours | Midnight Blue, Laser White | Indus Black, Siachen White |
| Features | 360° Armor Body with Flagship-Grade Reinforced Glass | -- |
Display
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | 1000 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~89.9% | -- |
| Pixel Density | ~264 ppi | ~260 ppi |
Rear Camera
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture | 13 MP |
| Secondary | -- | 2 MP |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes |
Front Camera
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 5 MP |
Performance
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc 9863A |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | PowerVR GE8322 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 4x Cortex A55 @ 1.6 GHz 6x Cortex A55 @ 1.2 GHz |
Storage
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | -- |
Battery
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Wired Charging Speed | 45W | 10W |
| Wired Charging Time | 50% charge in ~37 minutes | -- |
Network
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | -- |
| SAR | Head: 1.184 W/kg Body: 1.048 W/kg | -- |
Connectivity
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | No | -- |
Features
| Feature | Oppo A5x 5G 64GB | Lava Bold N2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Gyroscope, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | AI Scene Recognition, AI Beauty, AI Portrait Retouching, AI HDR Mode, AI Night Mode, AI Color Portrait, AI Eraser 2.0, AI Clarity Enhancer, AI Smart Image Matting 2.0, Portrait Mode, Smart Sidebar, Smart Suggestions, Smart Call Assistant, AI Smart Scan, AI Wallpapers, AI Themes, AI Font Adjustments, Edge Lighting AI, AI Power Saving, Super Night Standby, AI Charging Management, AI Frame Rate Stabilization, AI Game Assistant, AI RAM Expansion, Face Unlock with AI Mapping, Smart Anti-Peeping, Smart App Lock Suggestions, AI Noise Cancellation, AI Gestures, AI Photo Editing | -- |
Search Products to Compare
×




