Findprix helps you compare the Oppo A5x 5G 64GB and Motorola Moto G06 Power in terms of price, specifications, user reviews, and more. Oppo A5x 5G 64GB is priced at ₹9,999. Motorola Moto G06 Power is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A5x 5G 64GB | ₹9,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 5MP | 32MP | 6000 mAh | 45W | Android 15 |
| Motorola Moto G06 Power | ₹9,999 | MediaTek Helio G81 Extreme | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.88 inches | HD+ | 8MP | 50MP | 7000 mAh | 18W | Android 15 |
Prices
Oppo A5x 5G 64GB
Price has been stable for the last 1 month.
Motorola Moto G06 Power
Price has been stable for the last 1 month.
Ratings
Oppo A5x 5G 64GB
4.3
(749)
Motorola Moto G06 Power
4.2
(17.6K)
General
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 2 Year Security |
| Custom UI | ColorOS | -- |
Design
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 165.7 x 76.2 x 8 mm | 171.35 x 77.5 x 8.31 mm |
| Weight | 194 g | 220 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Colours | Midnight Blue, Laser White | Pantone Tendril, Tapestry, Laurel Oak |
| Features | 360° Armor Body with Flagship-Grade Reinforced Glass | -- |
Display
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | LCD |
| Brightness | 1000 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | 20.5:9 |
| Screen-to-Body Ratio | ~89.9% | ~89.07% |
| Pixel Density | ~264 ppi | ~260 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v3 |
Rear Camera
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) 76° FoV, f/1.8 aperture | 50 MP (wide) f/1.8 aperture PDAF |
| OIS | -- | No |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Helio G81 Extreme |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex A75 @ 2 GHz 6x Cortex A55 @ 1.7 GHz |
Storage
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Wired Charging Speed | 45W | 18W |
| Wired Charging Time | 50% charge in ~37 minutes | -- |
Network
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Galileo |
| SAR | Head: 1.184 W/kg Body: 1.048 W/kg | -- |
Connectivity
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Oppo A5x 5G 64GB | Motorola Moto G06 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer |
| AI Support | Yes | -- |
| AI Features | AI Scene Recognition, AI Beauty, AI Portrait Retouching, AI HDR Mode, AI Night Mode, AI Color Portrait, AI Eraser 2.0, AI Clarity Enhancer, AI Smart Image Matting 2.0, Portrait Mode, Smart Sidebar, Smart Suggestions, Smart Call Assistant, AI Smart Scan, AI Wallpapers, AI Themes, AI Font Adjustments, Edge Lighting AI, AI Power Saving, Super Night Standby, AI Charging Management, AI Frame Rate Stabilization, AI Game Assistant, AI RAM Expansion, Face Unlock with AI Mapping, Smart Anti-Peeping, Smart App Lock Suggestions, AI Noise Cancellation, AI Gestures, AI Photo Editing | -- |
Search Products to Compare
×




