Findprix helps you compare the Oppo A6 Pro 256GB and Samsung Galaxy M47 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Oppo A6 Pro 256GB is priced at ₹28,999. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹33,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6 Pro | ₹28,999 | MediaTek Dimensity 6300 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.75 inches | HD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
| Samsung Galaxy M47 5G | ₹33,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Oppo A6 Pro
Price is at the 1 month average of ₹28,999.
Samsung Galaxy M47 5G
₹2,000 above the 1 week average of ₹31,999 — slightly expensive.
Ratings
Oppo A6 Pro
4.5
(641)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS | One UI 8.5 |
Design
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 166.6 x 78.5 x 8.6 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 216 g | 206 g |
| Water Resistance | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Textured Matt Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Cappuccino Brown, Aurora Gold | Rogue Red, Blaze Blue |
Display
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Brightness | 1400 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.6% | -- |
| Pixel Density | ~256 ppi | ~395 ppi |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length upto 10x Digital Zoom PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (mono) 89° FoV, f/2.4 aperture, 22mm focal length upto 10x Digital Zoom | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 720p @ 120 fps | -- |
Front Camera
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) 85° FoV, f/2.4 aperture, 23mm focal length | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Performance
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 710 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 3900 mm² | -- |
Storage
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 80W | 45W |
| Wired Charging Time | 54% charge in ~30 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28, B34, B38, B39, B40, B41, B42, B48 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.138 W/kg Body: 0.893 W/kg | -- |
Connectivity
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Oppo A6 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




