Findprix helps you compare the Oppo A6c 4G and Realme P3x 5G in terms of price, specifications, user reviews, and more. Oppo A6c 4G is priced at ₹13,999. Realme P3x 5G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹13,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Realme P3x 5G | ₹12,999 | MediaTek Dimensity 6400 | | 6GB | 128GB | 6.67 inches | 8MP | 50MP | 6000 mAh | 45W | Android 15 |
Prices
Oppo A6c 4G
Price has been stable for the last 2 days.
Realme P3x 5G
At its highest but matches the 1 month average of ₹12,999.
Ratings
Oppo A6c 4G
Ratings not available
Realme P3x 5G
4.3
(61.3K)
General
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | -- | ColorOS 15.0 |
Design
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 165.7 x 76.2 x 7.9 mm |
| Weight | 215 g | 197 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Front: Glass, Back: Plastic / Silicone Polymer |
| Colours | Stone Brown, Feather White | Midnight Blue, Stellar Pink, Lunar Silver |
Display
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Touch Screen | Yes | Yes, 180 Hz Touch Sampling Rate |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 950 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.72 inches (17.07 cm) |
| Screen Resolution | 720 x 1570 pixels | 2400 x 1080 pIxels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | 84.6% |
| Pixel Density | ~256 ppi | ~396 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 2.88″ sensor size, 0.61µm pixel size PDAF |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1080p@ 60 fps |
Front Camera
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 8 MP f/2.4 aperture |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Mediatek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core | Octa core (8 x 2.5 GHz) |
Storage
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes | Yes |
Battery
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 45W |
Network
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM rnSIM 1: Nano rnSIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, BEIDOU, GPS, GLONASS, GALILEO |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | -- | No |
Features
| Feature | Oppo A6c 4G | Realme P3x 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




