Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Acer Super ZX in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Acer Super ZX is priced at ₹14,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Acer Super ZX | ₹14,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
Prices
Oppo A6c 4G
Price has been stable for the last 1 month.
Acer Super ZX
₹500 below the 1 month average of ₹14,999 — good deal.
Ratings
Oppo A6c 4G
3.8
(8)
Acer Super ZX
3.8
(1.6K)
General
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
Design
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 8.6 mm |
| Weight | 215 g | 200 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | Yes |
| Colours | Stone Brown, Feather White | Carbon Black, Cosmic Green, Lunar Blue |
Display
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~256 ppi | ~395 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 64 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) |
| Tertiary | -- | 2 MP (depth) |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1440p @ 30 fps |
Front Camera
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 13 MP (wide) |
| Video Recording | 720p @ 30 fps | 1440p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | -- |
Battery
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 33W |
| Wired Charging Time | -- | 50% charge in ~35 minutes |
Network
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n3, n40 |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | B3, B40 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Oppo A6c 4G | Acer Super ZX |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




