Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and OnePlus Nord CE 4 5G in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. OnePlus Nord CE 4 5G is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| OnePlus Nord CE 4 5G | ₹18,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 50 MP + 8 MP | 5500 mAh | Li-Polymer | Android 14 | Oxygen OS |
Prices
Oppo A6c 4G
Price has been stable for the last 1 week.
OnePlus Nord CE 4 5G
Price has been stable for the last 1 month.
Ratings
Oppo A6c 4G
5.0
(1)
OnePlus Nord CE 4 5G
4.4
(14.2K)
General
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
Design
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 162.5 x 75.3 x 8.4 mm |
| Weight | 215 g | 186 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | -- |
| Colours | Stone Brown, Feather White | Celadon Marble, Dark Chrome |
Display
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 700 nits HBM: 900 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~256 ppi | 394 ppi |
Rear Camera
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 16 MP (wide) f/2.2 aperture |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Adreno 720 |
| CPU | Octa core | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Battery | 7000 mAh | 5500 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 100W Super VOOC |
Network
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, OTG | -- |
| NFC | No | -- |
Features
| Feature | Oppo A6c 4G | OnePlus Nord CE 4 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




