Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Oppo A78 5G in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Oppo A78 5G is priced at ₹18,400. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Oppo A78 5G | ₹18,400 | MediaTek Dimensity 700 | 7 nm | 8 GB | 128 GB | UFS 2.2 | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | ColorOS |
Prices
Oppo A6c 4G
Price has been stable for the last 5 days.
Oppo A78 5G
At its lowest and matches the 1 month average of ₹18,400.
Ratings
Oppo A6c 4G
5.0
(1)
Oppo A78 5G
4.2
(3.8K)
General
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
Design
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 163.8 x 75.1 x 7.9 mm |
| Weight | 215 g | 188 g |
| Water Resistance | Yes, IP64 | Yes, Splash-proof, IPX4 |
| Dust Resistance | Yes | -- |
| Colours | Stone Brown, Feather White | Glowing Black, Glowing Purple |
Display
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 600 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1570 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~256 ppi | 269 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 8 MP (wide) f/2.4 aperture |
| Video Recording | 720p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Dimensity 700 |
| Fabrication | 6 nm | 7 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core | Octa core (2 x 2.2 GHz Cortex-A76 + 6 x 2 GHz Cortex-A55) |
Storage
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 33W Super VOOC |
Network
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5, Dual band, Hotspot |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | -- |
Features
| Feature | Oppo A6c 4G | Oppo A78 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




