Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Realme P3 Pro 5G in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Realme P3 Pro 5G is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Realme P3 Pro 5G | ₹20,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
Prices
Oppo A6c 4G
Price has been stable for the last 1 month.
Realme P3 Pro 5G
Price has been stable for the last 1 month.
Ratings
Oppo A6c 4G
3.6
(10)
Realme P3 Pro 5G
4.4
(17.6K)
General
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | -- | ColorOS 15.0 |
Design
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 163.51 x 77.34 x 7.99 mm |
| Weight | 215 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP66, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Front: Glass, Back: Plastic / Silicone Polymer |
| Colours | Stone Brown, Feather White | Nebula Glow, Galaxy Purple, Saturn Brown |
Display
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | OLED |
| Brightness | Typical: 700 nits HBM: 900 nits | 1500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 720 x 1570 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~90.5% | 93.8% |
| Pixel Density | ~256 ppi | ~ 450 ppi |
| Curved Display | -- | Yes |
Rear Camera
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX896 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Gyro EIS, OIS |
Performance
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 | Adreno 810 |
| CPU | Octa core | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) |
Storage
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 80W Super VOOC |
| Wired Charging Time | -- | 50% in 24 minutes |
Network
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 5g, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Oppo A6c 4G | Realme P3 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




