Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Samsung Galaxy A15 5G in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Samsung Galaxy A15 5G is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Samsung Galaxy A15 5G | ₹16,999 | MediaTek Dimensity 6100 Plus | 6 nm | 6 GB | 128 GB | UFS 2.0 | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Oppo A6c 4G
Price has been stable for the last 1 week.
Samsung Galaxy A15 5G
Price has been stable for the last 1 month.
Ratings
Oppo A6c 4G
5.0
(1)
Samsung Galaxy A15 5G
4.3
(985)
General
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
Design
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 160.1 x 76.8 x 8.4 mm |
| Weight | 215 g | 200 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Stone Brown, Feather White | Blue, Light Blue, Blue Black |
Display
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Brightness | Typical: 700 nits HBM: 900 nits | 420 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~256 ppi | 396 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 13 MP (wide) f/2.4 aperture |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.0 |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 25W |
Network
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Oppo A6c 4G | Samsung Galaxy A15 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




