Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Samsung Galaxy F06 5G 6GB RAM in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Samsung Galaxy F06 5G 6GB RAM is priced at ₹15,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Samsung Galaxy F06 5G | ₹15,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | 128GB | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
Oppo A6c 4G
Price has been stable for the last 5 days.
Samsung Galaxy F06 5G
At its highest but matches the 1 month average of ₹15,499.
Ratings
Oppo A6c 4G
5.0
(1)
Samsung Galaxy F06 5G
4.2
(24.9K)
General
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 4 Gen |
| Security Updates | -- | 4 Years |
| Custom UI | -- | Samsung One UI |
Design
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 167.4 x 77.4 x 8 mm |
| Weight | 215 g | 191 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Stone Brown, Feather White | Bahama Blue, Lit Violet |
Display
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | PLS LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 800 nits |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | 83.6% |
| Pixel Density | ~256 ppi | ~ 262 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (Wide) f/1.8 aperture PDAF |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 60 fps |
Front Camera
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 8 MP (Wide) f/2.4 aperture |
| Video Recording | 720p @ 30 fps | -- |
Performance
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | Yes, Up to 1.5 TB |
Battery
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 25W |
Network
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes, GPS, GLONASS, GALILEO, BDS |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Oppo A6c 4G | Samsung Galaxy F06 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




