Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Samsung Galaxy M14 in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Samsung Galaxy M14 is priced at ₹15,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Samsung Galaxy M14 | ₹15,499 | Samsung Exynos 1330 | 5 nm | 4 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 6000 mAh | Android 13 | Samsung One UI |
Prices
Oppo A6c 4G
Recently added price. Trend analysis is limited.
Samsung Galaxy M14
Only ₹250 above the 1 month average of ₹15,249 — good deal.
Ratings
Oppo A6c 4G
Ratings not available
Samsung Galaxy M14
4.1
(15.6K)
General
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
Design
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 166.8 x 77.2 x 9.4 mm |
| Weight | 215 g | 206 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Stone Brown, Feather White | Berry Blue, Smoky Teal, Icy Silver |
Display
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | PLS LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~256 ppi | 400 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) f/2.4 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 13 MP (wide) f/2.4 aperture |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Samsung Exynos 1330 |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 | Mali-G68 MP2 |
| CPU | Octa core | Octa core (2 x 2.4 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Wired Charging Speed | 15W | 25W |
Network
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | -- |
Features
| Feature | Oppo A6c 4G | Samsung Galaxy M14 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Search Products to Compare
×




