Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Vivo T4 Lite in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Vivo T4 Lite is priced at ₹18,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Vivo T4 Lite | ₹18,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6000 mAh | 15W | Android 15 |
Prices
Oppo A6c 4G
Price has been stable for the last 1 month.
Vivo T4 Lite
₹1,575 above the 1 month average of ₹16,924 — slightly expensive.
Ratings
Oppo A6c 4G
3.6
(10)
Vivo T4 Lite
4.3
(37K)
General
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 2 Year |
| Security Updates | -- | 3 Year |
| Custom UI | -- | Funtouch OS |
Design
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 215 g | 202 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Stone Brown, Feather White | Titanium Gold, Prism Blue |
| Features | -- | MIL-STD-810H Certified |
Display
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 1000 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1570 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | ~85.1% |
| Pixel Density | ~256 ppi | ~260 ppi |
| Features | -- | Color Gamut: 83% NTSC |
Rear Camera
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 5 MP f/2.2 aperture |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MC2 |
| CPU | Octa core | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, Up to 2 TB |
Battery
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Battery | 7000 mAh | 6000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 15W | 15W |
Network
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n77, n78 SA/NSA |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | Head: 0.91 W/kg Body: 0.88 W/kg |
Connectivity
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Oppo A6c 4G | Vivo T4 Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | -- | Yes |
| AI Features | -- | AI Camera |
Search Products to Compare
×




