Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Vivo Y100A in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹18,999. Vivo Y100A is priced at ₹21,987. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹18,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Vivo Y100A | ₹21,987 | Qualcomm Snapdragon 695 | 6 nm | 8 GB | 128 GB | 6.38 inches | Full HD+ | 16 MP | 64 MP + 2 MP + 2 MP | 4500 mAh | Android 13 | Funtouch OS |
Prices
Oppo A6c 4G
At its highest but matches the 1 month average of ₹18,999.
Vivo Y100A
Price has remained stable around the average price of ₹21,991 over the last 1 month.
Ratings
Oppo A6c 4G
3.6
(26)
Vivo Y100A
4.3
(899)
General
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
Design
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 158.9 x 73.5 x 7.7 mm |
| Weight | 215 g | 181 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Mineral Glass |
| Colours | Stone Brown, Feather White | Metal Black, Twilight Gold, Pacific Blue |
Display
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | Typical: 700 nits HBM: 900 nits | 1300 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.38 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~256 ppi | 413 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 64 MP (wide) f/1.79 aperture |
| Secondary | -- | 2 MP (macro) f/2.4 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | -- |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | -- |
| Video Recording | 720p @ 30 fps | -- |
Performance
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 695 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Adreno 619 |
| CPU | Octa core | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.8 GHz Kryo 660) |
Storage
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Battery | 7000 mAh | 4500 mAh |
| Wired Charging Speed | 15W | 44W |
Network
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | -- |
Features
| Feature | Oppo A6c 4G | Vivo Y100A |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




