Findprix helps you compare the Oppo A6c 4G 4GB RAM, 128GB and Vivo Y35 2022 in terms of price, specifications, user reviews, and more. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Vivo Y35 2022 is priced at ₹17,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
| Vivo Y35 2022 | ₹17,999 | Qualcomm Snapdragon 680 | 8 GB | 128 GB | 6.58 inches | Full HD+ | 16 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Funtouch OS |
Prices
Oppo A6c 4G
Recently added price. Trend analysis is limited.
Vivo Y35 2022
Price has been stable for the last 1 month.
Ratings
Oppo A6c 4G
Ratings not available
Vivo Y35 2022
4.0
(242)
General
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 12 |
Design
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Dimensions | 166.5 x 78.2 x 9 mm | 164.3 x 76.1 x 8.2 mm |
| Weight | 215 g | 188 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP5X, IPX4 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Front: Glass, Back: Plastic |
| Colours | Stone Brown, Feather White | Agate Black, Dawn Gold |
Display
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | IPS LCD |
| Brightness | Typical: 700 nits HBM: 900 nits | 550 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.58 inches |
| Screen Resolution | 720 x 1570 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~256 ppi | 401 ppi |
Rear Camera
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS |
Front Camera
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 680 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 | Adreno 610 |
| CPU | Octa core | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) |
Storage
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Battery | 7000 mAh | 5000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 15W | 44W Flash |
Network
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.036W/kg Body: 0.558W/kg | -- |
Connectivity
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/ac/b/g/n/n 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Oppo A6c 4G | Vivo Y35 2022 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




